CA6472B
PC/ABS Alloy
General purpose, black colored.
 
 
| Testing Item | ASTM | Unit | Value | ||||
|---|---|---|---|---|---|---|---|
| Tensile strength Tensile elongation | D-638 D-638 | Kg/cm2 % | 550 40.0 | ||||
| Flexural strength Flexural modulus | D-790 | Kg/cm2 Kg/cm2 | 1000 25000 | ||||
| Izod impact (1/8", V-notched) | D-256 | Kg‧cm/cm ( 23°C ) ( -30°C ) | 60.0 - | ||||
| Heat distortion temperature | D-648 | °C Unannealed | 95 | ||||
| Melt index | D-1238 | g/10min (260°C/3.80kg) (275°C/2.16kg) | 10.0 - | ||||
| Hardness | D-785 | Rockwell R | 110 | ||||
| Mold shrinkage | D-955 | 
 | 0.4 0.7 | ||||
| Specific gravity | D-792 | - | 1.13 | ||||
| Ash content | D-482 | % | - | ||||
| Flammability | UL-94 | 1/16" | HB | 
		PC/ABS Alloy General purpose, black colored.
	
	
		Pretreatment:23℃,50%RH,24hrs
	



