NA1200GK35
PA6 Materials
Glass fiber 35% reinforced,
high modulus、 high impact.
 
 
| Testing Item | ASTM | Unit | Value | ||||
|---|---|---|---|---|---|---|---|
| Tensile strength Tensile elongation | D-638 D-638 | Kg/cm2 % | 2000 3.0 | ||||
| Flexural strength Flexural modulus | D-790 | Kg/cm2 Kg/cm2 | 3100 92000 | ||||
| Izod impact (1/8", V-notched) | D-256 | Kg‧cm/cm ( 23°C ) ( -30°C ) | 18.0 - | ||||
| Heat distortion temperature | D-648 | °C (18.6Kg/cm2) | 210 | ||||
| Melting point | DSC | °C | 215~225 | ||||
| Hardness | D-785 | Rockwell R | 120 | ||||
| Mold shrinkage | D-955 | 
 | 0.2 0.6 | ||||
| Specific gravity | D-792 | - | 1.40 | ||||
| Ash content | D-482 | % | 35(GF) | ||||
| Flammability | UL-94 | 1/16" | HB | 
		NYLON 6,Glass fiber 35% reinforced,high modulus、high impact.
	
	
		Pretreatment:23℃,50%RH,24hrs
	



